Conditions of use |
|
The working pressure of the air source | 0.4~0.7(MPa) |
ambient temperature and medium temperature | 5~60(℃) |
Piston working speed and blade radial speed | 10~500(mm/s) |
Electromagnetically controls the input signal current | 4~20mA |
Classification of pneumatic devices | ||
Film type | 1. Thin film cylinder | |
2. Diaphragm (1) disc-shaped diaphragm (2) flat diaphragm | ||
3. Spring | ||
4. Piston rod | ||
Cylinder type | 1. Cylinder (1) single cylinder (2) double cylinder | |
2. Piston and piston ring (1) O-shaped sealing ring (2) J-shaped sealing ring (3) U-shaped sealing ring (4) V-shaped sealing ring | ||
3. Piston rod | ||
4. Manual operation mechanism | ||
5. Air circuit accessories (1) Loop system (2) Signal return circuit (3) Air filter (4) Pressure reducing valve oil atomizer (5) Control reversing valve | ||
Swing type | 1. Cylinder block | |
2. Stator | ||
3. Rotor | ||
4. Leaves | ||
Structural characteristics of pneumatic devices |
|
version | peculiarity |
Film type | Short stroke, < 40mm, compact, flexible, no manual mechanism |
Cylinder type | The stroke is long, and a buffer mechanism needs to be added if necessary, and the output is not enough to adopt a double-cylinder structure, with manual and manual pneumatic switching structure |
Swing type | The structure is simple, the cost is low, and the reciprocating motion directly becomes rotary motion |
Pneumatic motor type | It can directly replace the motor of the valve electric device and become a pneumatic device, so it can have the function of torque control of the electric device, but the structure is complex |
The relationship between the cylinder body of the pneumatic device and the buffer stroke |
|
Cylinder Body Diameter (mm) | Buffer stroke length (mm) |
< 55 | 15~20 |
80~125 | 20~30 |
> 125 | 30~40 |
The material of the part and its processing accuracy standards |
||
Part name | Material and heat treatment requirements | Standard number |
cylinder | Cold-dialed brass | GB/T13808-1992 |
Centrifugal casting bronze ZCuA110Fe3, ZCuSn6Pb3 | GB/T1176-1987 |
|
The surface of aluminum alloy is oxidized with positive grades | GB/T1173-1995 |
|
Seamless steel tube chrome plated 20 | GB/T669-1999 |
|
Carbon steel chrome plated 45 | GB/T699-1999 |
|
Cast iron HT150 | GB/T9439-1988 |
|
HT200 | GB/T9439-1988 |
|
piston | High-quality carbon steel chrome plated 45 | GB/T699-1999 |
Cast iron chrome HT200 | GB/T9439-1988 |
|
Aluminum alloy ZL101 | GB/T1173-1995 |
|
Aluminum alloy ZL106 | GB/T1173-1995 |
|
Leaves copper | Aluminum alloy ZL101, ZL106 | GB/T1173-1995 |
High-quality carbon steel 45 | GB/T699-1999 |
|
Carbon steel Q235-A | GB/T700-1988 |
|
end cap | Aluminum alloy ZL101, ZL106 | GB/T1173-1995 |
Carbon steel Q235-A | GB/T700-1988 |
|
Cast iron HT200 | GB/T9439-1988 |
|
Seals | Rubber, leather, etc | HG/T2579-1994 |
Sleeve | Bronze ZCuSn6Zn6P13 | GB/T1176-1987 |
Brass ZCuZn38Mn2Pb2 | GB/T1176-1987 |
|
Copper-based powder metallurgy | ||
Piston rod | High-quality carbon steel chrome plated 45 | GB/T699-1999 |
Stainless steel 1Cr13, 2Cr13 | GB/T1220-1992 |
|
The machining accuracy of the main surface of the main parts of the pneumatic device |
||
Sliding surface | Surface roughness Ra/μm |
|
Sliding surface of the piston rod | 0.8~0.4 |
|
The sliding surface of the cylinder body | Bore ≤ 200mm | 0.8~0.4 |
350 > bore > 200mm | 1.6~0.8 |
|
Bore ≥ 350mm | 3.2~1.6 |
|
Sliding surface of the piston | 1.6~0.8 |
|
The sliding side of the bushing | 3.2~1.6 |
|