1.VALVE STEM PACKING TYPE&CODE |
|||
serial number | Filler Name | Product code |
|
China | Japanese Valka |
||
1 | Heat-resistant asbestos bag filling | YS250-H | V133 |
2 | Acid-resistant asbestos lattice filler | EFC-58 | V136 |
FFB-01 |
|||
3 | High temperature resistant oily asbestos lattice filler | YS-350-H | V139 |
4 | Asbestos bag weaving, graphite treatment filler | SMT-7013 | V1290 |
5 | Stainless steel wire reinforced asbestos bag packing | SMB-2 | V1271 |
6 | Monel alloy wire reinforced asbestos bag woven filler | SMB-1 | V1345 |
7 | Inco nickel alloy wire reinforced asbestos bag woven filler | - | V1273 |
8 | Immersed in PTFE asbestos bag braiding filler | SMF-9032 | V7133 |
9 | Impregnated PTFE asbestos bag braiding filler, SO: silicone oil treatment, FO: fluorine oil treatment | YAB-9030 | V7133-SO |
V7133-FO |
|||
10 | Impregnated PTFE asbestos lattice filler | SMF-9032 | V7137 |
11 | PTFE fiber braided filler | NFS-1-8001 | V7233 |
12 | Carbon fiber braided filler | TCW-1-9021 | V6232 |
13 | Carbon fiber braided filler dipped in PTFE treated with lubricating oil | TCW-1-9021 | V6266 |
14 | Expanded graphite | - | VF-10 |
15 | Metal plastic filling rings | - | V2140 |
16 | Aluminum foil coated asbestos core spiral filler | - | V1120 |
17 | PTFE molding filler | - | V7631 |
2 The common filler of the valve is suitable medium | |||||||||
serial number | medium | Recommended fillers for use in the United States | |||||||
version | |||||||||
Grid editing | Bag weaving | Eight editions | entangle | fibers and rubber | Metal type | plasticity | |||
1 | Cryogenic acetic acid | 8,6 | 12,14 | - | - | - | 38 | 36 | |
2 | Dilute acetic acid | 8.6 | 12,13 | - | - | - | 38 | 29,30 | |
3 | Air (500°Fmax) | 1,2,6,7 | 11 | 18 | - | 22,41 | 24,26,38 | - | |
4 | Air (700°Fmax) | 2,6,7 | 11 | - | - | - | 26,38 | - | |
5 | ethanol | 6,8 | 12,13 | - | - | - | 26,38 | 36 | |
6 | Fat solvents (gasoline, etc.) | 6,8 | 12,13 | - | - | - | - | 35,36 | |
7 | Alum water | 8 | - | - | - | - | 24,37 | - | |
8 | Mineral oil | 4,6,7,8 | - | - | - | - | 24,37 | - | |
9 | nitric acid | 6,8 | 12 | - | - | - | - | 31,34,36 | |
10 | Cold oil | 3 | 15,40 | 16 | - | - | 24,26 | 32,33 | |
11 | Hot oil (<700°F) | 3 | 15,40 | - | - | - | 24,26 | 32,33 | |
12 | Hydraulic Oil (≤550°F) | - | - | - | - | - | 25 | - | |
13 | Dilute organic acids | 6,8 | 12,13 | - | - | - | - | - | |
14 | oxygen | 5,9 | 10 | - | - | - | - | - | |
15 | Pure phosphoric acid | 8 | - | - | - | - | 24,37 | - | |
16 | Sodium bicarbonate | - | - | - | - | - | 24,37 | - | |
17 | Low-pressure steam | 13,17 | 11,19 | - | - | 21,22 | 24,27 | 29,32 | |
18 | Medium pressure steam | 13,17 | 11,19 | - | 39 | 22,41 | 24,27,37 | 29,32 | |
19 | Steam (≤550°F) | 1,6,7 | 11,19 | - | - | - | - | - | |
20 | Steam (≤ 1200°F) | - | 11,19 | - | - | - | - | - | |
21 | Sulfate solution | 8 | - | - | - | - | 24,37 | - | |
22 | Concentrated sulfuric acid | 8 | 12,14 | - | - | - | 37 | 31,34,35,36 | |
23 | Dilute sulfuric acid | 8 | 12,13,14 | - | - | - | 37 | 31,34,35,36 | |
24 | Sulfite | 8 | 12,13 | - | - | - | 37 | 31,34,35,36 | |
25 | cold water | - | 13,17 | 18,20 | 39 | 21 | 24,25,27,37 | 30 | |
26 | hot water | - | 11,13,17,19 | 18 | 39 | 21 | 24,25,27,28 | 30 | |
27 | Aqueous ammonia | 8 | 12,13 | - | - | 21 | 24,26,27 | - | |
30 | ammonia | 8 | - | - | - | - | 24,26,37 | - | |
31 | liquid ammonia | 8 | 12,13 | - | - | - | 24,26,37 | - | |
32 | Aromatic solvents (benzene chloride, carbon tetrachloride, etc.) | 6,8 | 12,15 | 16 | - | - | - | 34,36 | |
33 | seawater | 8 | - | 20 | 39 | - | - | - | |
34 | carbon disulfide | 6,8 | 15 | 16 | - | - | - | - | |
35 | carbon dioxide | - | - | - | 39 | 21 | - | - | |
36 | corrosives | 4,7,8, | - | - | - | - | - | 31 | |
37 | chlorine | 6,8 | 12 | - | - | 23 | - | - | |
38 | crude | - | - | - | - | - | 24,26,37,38 | - | |
39 | Conductor A | - | - | - | - | - | 26,38 | - | |
40 | Conductor E | - | - | - | - | - | 27,28 | - | |
41 | lipid | 6,8 | 15 | 16 | - | - | - | 35,36 | |
42 | Heavy fuel oil | - | - | - | - | - | 24,37 | - | |
43 | natural gas | - | - | - | 39 | 41 | - | - | |
44 | gasoline | 3,6,8 | 15 | 16 | - | - | - | - | |
45 | halogen | 6,8 | 12 | - | - | - | - | - | |
46 | Concentrated hydrochloric acid | 6,8 | 12,14 | - | - | - | - | 31,34,35,36 | |
47 | Dilute hydrochloric acid | 6,8 | 12,13 | - | - | - | - | 35,36 | |
48 | hydrogen | - | - | - | - | 41 | - | - | |
49 | Inert gas (≤500°F) | 1,6,7 | - | 18 | - | - | - | - | |
50 | Keto | 6,8 | 12,13 | - | - | - | - | 35,36 | |
51 | lube | - | - | - | - | - | 24,37 | - | |
3 The temperature at which the common packing material of the valve is used |
||
Number code | illustrate | Maximum operating temperature / °C (°F) |
1 | Long fiber asbestos asbestos rope | 260(500) |
2 | Copper wire long fiber graphite asbestos rope | 371(700) |
3 | Long fiber graphite asbestos rope that is resistant to lubrication by oil compounds | 371(700) |
4 | African orchid asbestos-graphite rope | - |
5 | Dipped in PTFE African orchid asbestos rope | 232(450) |
6 | Immersed in PTFE African long-fiber asbestos rope | 232(450) |
7 | Immersed in PTFE long-fiber asbestos rope | 232(450) |
8 | PTFE fiber braided rope impregnated with PTFE | 232(450) |
9 | Specially treated dipped PTFE and PTFE fiber braided ropes | 232(450) |
10 | Pure white asbestos rope | - |
11 | Clamp on nickel alloy wire graphite asbestos rope | 649(1200) |
12 | Dipped in PTFE African orchid asbestos rope | - |
13 | Impregnated mineral fat long fiber white graphite asbestos rope | - |
14 | Impregnated mineral fat long fiber white graphite asbestos rope | - |
15 | Contains soap fat long fiber white asbestos graphite rope | - |
16 | Long fiber white graphite asbestos rope containing soap fat and glycerin | - |
17 | Long-fiber graphite-asbestos rope containing mineral resin | - |
18 | Steel wire reinforced petroleum impregnated long fiber graphite asbestos rope | - |
19 | Long fiber white graphite asbestos rope | 399(750) |
20 | Jute fiber rope treated with mineral oil, paraffin, mineral resin | - |
21 | Cotton lubricated with rubber-treated graphite and mineral oil | - |
22 | Rubber cloth treated with graphite and glycerin | 316(600) |
23 | Abrasion-resistant rubber asbestos fabric | 316(600) |
24 | Lubricant and graphite-treated lead foil coated asbestos | 260(500) |
25 | Asbestos woven pericardium, lead foil, spiral packing | 288(550) |
26 | Asbestos woven cardiac aluminum foil spiral filler | 538(1000) |
27 | Asbestos woven pericardium copper foil spiral packing | 816(1500) |
28 | 8. The surface of the rubber core is coated with graphite-coated copper foil filler | 816(1500) |
29 | Graphite asbestos rope with corrosion inhibitor | 316(600) |
30 | Graphite asbestos rope with corrosion inhibitor (with lead granules and oil-water resistant binder) | 316(600) |
31 | Acid-resistant graphite asbestos rope | 316(600) |
32 | Graphite asbestos rope with lubricant and binder | 316(600) |
33 | PTFE powder, graphite, and hydrocarbon binder fillers | 260(500) |
34 | Graphite treatment, asbestos fiber outer copper foil | 316(600) |
35 | Pure PTFE | 232(450) |
36 | PTFE immersed in PTFE suspension | 260(500) |
37 | Lubricated and wound all-lead foil filler | 260(500) |
38 | Lubricated and wound all-aluminum foil filler | 538(1000) |
39 | Graphite asbestos stranded rope | - |
40 | Clip Monell silk graphite asbestos rope | - |
41 | Graphite lubricated asbestos fabric | - |